This is a preview of the Indie plan dashboard with sample data — not real.
Dashboard Indie Plan
Revenue recovery summary and recent activity.
Export ReportStripe Connected
Recovered Revenue (Month)
$1,847.00
+18% vs previous month
Recovery Rate
62%
Calculated over failed payments
Emails Sent
19
This month
Active Sequences
4
Running dunning flows
Recent Activity
Latest processed payment failure events.
| Customer | Decline type | Status | Amount | Date |
|---|---|---|---|---|
Sarah M.s.martin@example.com | Soft decline | Recovered | $149.00 | Apr 16, 2026 |
Tom B.t.baker@example.com | SCA required | Sent | $49.00 | Apr 15, 2026 |
Lena K.l.kohl@example.com | Insufficient funds | Recovered | $299.00 | Apr 14, 2026 |
James O.j.ortiz@example.com | Card expired | Pending | $99.00 | Apr 13, 2026 |
Nina P.n.patel@example.com | Soft decline | Sent | $49.00 | Apr 12, 2026 |
Alex R.a.ross@example.com | Hard decline | Failed | $199.00 | Apr 11, 2026 |
View all →
System Status
Service monitoring
Webhooks
Stripe API
Email delivery
Quick Actions
Test WebhookConfigure Email TemplateYou just saw the Indie plan
Ready to recover revenue on autopilot?
Connect your Stripe account, set up your dunning sequence once, and let Dunning Lite handle the rest. No code, no complex setup.